https://www.cambridge.org/core/journals/judgment-and-decision-making
ISSN online: 1930-2975
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 2,500 | Q2 | 1,064 | Q1 |
| 2024 | 1,900 | Q2 | 1,032 | Q1 |
| 2023 | 1,900 | Q2 | 1,062 | Q1 |
| 2022 | 2,500 | Q2 | 1,046 | Q1 |
| 2021 | 2,500 | Q2 | 0,983 | Q1 |
| 2020 | 2,543 | Q2 | 1,321 | Q1 |
| 2019 | 2,163 | Q2 | 1,499 | Q1 |
| 2018 | 2,253 | Q2 | - | Q1 |
| 2017 | - | Q2 | - | Q1 |
| 2016 | - | Q2 | - | Q1 |
| 2015 | - | Q2 | - | - |
| 2014 | 1,521 | Q2 | - | Q1 |
| 2013 | - | Q2 | - | Q1 |
| 2012 | 1,860 | Q2 | - | Q1 |
| 2011 | - | Q2 | - | Q1 |
| 2009 | 1,468 | - | - | - |
L. Biziou-van-Pol, J. Haenen, A. Novaro, A. Occhipinti Liberman, V. Capraro, "Does telling white lies signal pro-social preferences?", Judgment and Decision Making, Vol. 10, nº. 6, pp. 538 - 548, November 2015. [Online: January 2023] doi: 10.1017/S1930297500006987